Athlete | Pass Att | Comp | Comp % | Yards | Yards/Comp | Ints | TDs | Longest TD | QB Rating |
Austin Newbrough | 187 | 81 | 43.3 | 1150 | 14.2 | 9 | 14 | 53 | 110.1 |
Brayden Biermann | 4 | 3 | 75.0 | 20 | 6.7 | 0 | 0 | 0 | 117.0 |
Athlete | Rush Attempts | Yards | Yards/Carry | TDs | Longest TD |
Austin Newbrough | 133 | 886 | 6.7 | 11 | 58 |
Tad Chapin | 113 | 647 | 5.7 | 6 | 15 |
Dylan Meister | 96 | 485 | 5.1 | 8 | 12 |
Brayden Biermann | 20 | 50 | 2.5 | 1 | 0 |
Jared Danner | 7 | 50 | 7.1 | 0 | 0 |
Chris Trevino | 8 | 44 | 5.5 | 0 | 0 |
Tylor Seehase | 1 | 3 | 3.0 | 0 | 0 |
Conner Vogt | 1 | -2 | -2.0 | 0 | 0 |
Athlete | Receptions | Yards | Yards/Catch | TDs | Longest TD |
Nick Shinstine | 35 | 577 | 16.5 | 8 | 42 |
Tylor Seehase | 21 | 336 | 16.0 | 5 | 53 |
Dylan Meister | 15 | 144 | 9.6 | 1 | 0 |
Brayden Biermann | 4 | 57 | 14.3 | 0 | 0 |
Tad Chapin | 5 | 43 | 8.6 | 0 | 0 |
Austin Newbrough | 2 | 7 | 3.5 | 0 | 0 |
Jared Danner | 1 | 3 | 3.0 | 0 | 0 |
Nate Luebbers | 1 | 3 | 3.0 | 0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Receptions |
Rec Yards |
Total Plays |
Total Yards |
Total Yards/Play |
TDs |
Austin Newbrough | 133 | 886 | 2 | 7 | 135 | 893 | 6.6 | 11 |
Tad Chapin | 113 | 647 | 5 | 43 | 118 | 690 | 5.8 | 6 |
Dylan Meister | 96 | 485 | 15 | 144 | 111 | 629 | 5.7 | 9 |
Nick Shinstine | 0 | 0 | 35 | 577 | 35 | 577 | 16.5 | 8 |
Tylor Seehase | 1 | 3 | 21 | 336 | 22 | 339 | 15.4 | 5 |
Brayden Biermann | 20 | 50 | 4 | 57 | 24 | 107 | 4.5 | 1 |
Jared Danner | 7 | 50 | 1 | 3 | 8 | 53 | 6.6 | 0 |
Chris Trevino | 8 | 44 | 0 | 0 | 8 | 44 | 5.5 | 0 |
Nate Luebbers | 0 | 0 | 1 | 3 | 1 | 3 | 3.0 | 0 |
Conner Vogt | 1 | -2 | 0 | 0 | 1 | -2 | -2.0 | 0 |
Athlete |
Rush Attempts |
Rushing Yards |
Pass Attempts |
Completions |
Passing Yards |
Rushes + Comp |
Total Yards |
Yards/ Rush+Comp |
TDs |
Austin Newbrough | 133 | 886 | 187 | 81 | 1150 | 214 | 2036 | 9.5 | 25 |
Tad Chapin | 113 | 647 | 0 | 0 | 0 | 113 | 647 | 5.7 | 6 |
Dylan Meister | 96 | 485 | 0 | 0 | 0 | 96 | 485 | 5.1 | 8 |
Brayden Biermann | 20 | 50 | 4 | 3 | 20 | 23 | 70 | 3.0 | 1 |
Jared Danner | 7 | 50 | 0 | 0 | 0 | 7 | 50 | 7.1 | 0 |
Chris Trevino | 8 | 44 | 0 | 0 | 0 | 8 | 44 | 5.5 | 0 |
Tylor Seehase | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 |
Conner Vogt | 1 | -2 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 |
Athlete |
Total Points |
Rushing Points |
Receiving Points |
FG Points |
PAT Points |
2-pt Conv Points |
Return Points |
Austin Newbrough | 88 | 66 | 0 | 0 | 2 | 8 | 12 |
Dylan Meister | 60 | 48 | 6 | 0 | 0 | 6 | 0 |
Tad Chapin | 60 | 36 | 0 | 0 | 0 | 18 | 6 |
Nick Shinstine | 56 | 0 | 48 | 0 | 0 | 8 | 0 |
Tylor Seehase | 32 | 0 | 30 | 0 | 0 | 2 | 0 |
Brayden Biermann | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Conner Mueller | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Athlete | Solo Tackles |
Tackle Assists |
Total Tackles |
Solo Tackles for Loss |
Assist Tackles for Loss |
Solo Sacks |
Sack Assists |
Tad Chapin | 53 | 83 | 94.5 | 8 | 11 | 1 | 1 |
Tylor Seehase | 47 | 50 | 72.0 | 5 | 5 | 1 | 0 |
Dylan Meister | 31 | 41 | 51.5 | 5 | 4 | 3 | 0 |
Conner Mueller | 23 | 44 | 45.0 | 5 | 7 | 3 | 3 |
Nick Shinstine | 28 | 20 | 38.0 | 0 | 2 | 0 | 0 |
Patric Benson | 11 | 52 | 37.0 | 4 | 8 | 3 | 3 |
Brayden Biermann | 23 | 26 | 36.0 | 0 | 1 | 0 | 0 |
Conner Vogt | 20 | 31 | 35.5 | 1 | 4 | 1 | 0 |
Austin Newbrough | 22 | 21 | 32.5 | 0 | 0 | 0 | 0 |
Dayton Pitz | 11 | 27 | 24.5 | 1 | 1 | 0 | 0 |
Nate Luebbers | 6 | 3 | 7.5 | 1 | 0 | 0 | 0 |
Jared Danner | 3 | 4 | 5.0 | 0 | 0 | 0 | 0 |
Eric Henry | 2 | 6 | 5.0 | 0 | 0 | 0 | 0 |
Seth Damm | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 |
Craig Schweer | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 |
Chris Trevino | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Cody Raymer | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Austin Mangine | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Brady Block | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Dalton Tonne | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Jordan Blume | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Dustin Heine | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Athlete | Interceptions |
Int Return Yards |
Yards per Return |
TDs |
Longest TD |
Nick Shinstine | 2 | 0 | 0.0 | 0 | 0 |
Brayden Biermann | 1 | 15 | 15.0 | 0 | 0 |
Patric Benson | 1 | 0 | 0.0 | 0 | 0 |
Athlete |
Fumble Recoveries |
Fumble Return Yards |
Yards per Return |
TDs |
Longest TD |
Brayden Biermann | 2 | 0 | 0 | 0 | 0 |
Conner Mueller | 2 | 0 | 0 | 1 | 0 |
Dayton Pitz | 2 | 0 | 0 | 0 | 0 |
Nick Shinstine | 1 | 0 | 0 | 0 | 0 |
Dylan Meister | 1 | 0 | 0 | 0 | 0 |
Patric Benson | 1 | 0 | 0 | 0 | 0 |
Austin Mangine | 1 | 0 | 0 | 0 | 0 |
Athlete |
PAT Attempts |
PATs Made |
PAT % |
Austin Newbrough | 5 | 2 | 40.0 |
Athlete |
Field Goal Attempts |
Field Goals Made |
Field Goal % | Longest |
Athlete | Kick Offs |
Kick Off Yards |
Touchbacks |
Austin Newbrough | 20 | 920 | 7 |
Patric Benson | 9 | 334 | 0 |
Nick Shinstine | 8 | 309 | 1 |
Conner Mueller | 8 | 153 | 0 |
Conner Vogt | 6 | 188 | 1 |
Dylan Meister | 2 | 42 | 0 |
Athlete | Punts |
Punt Yards |
Yards/Punt | Longest |
Nick Shinstine | 11 | 357 | 32.5 | 46 |
Austin Newbrough | 9 | 258 | 28.7 | 39 |
Tylor Seehase | 2 | 73 | 36.5 | 37 |
Athlete |
Kick Off Returns |
Kick Off Return Yards |
Yards per Return |
TDs |
Longest TD |
Austin Newbrough | 24 | 520 | 21.7 | 2 | 73 |
Dylan Meister | 7 | 115 | 16.4 | 0 | 0 |
Tad Chapin | 3 | 46 | 15.3 | 0 | 0 |
Tylor Seehase | 6 | 43 | 7.2 | 0 | 0 |
Jared Danner | 1 | 43 | 43.0 | 0 | 0 |
Nick Shinstine | 3 | 28 | 9.3 | 0 | 0 |
Brayden Biermann | 2 | 0 | 0.0 | 0 | 0 |
Patric Benson | 1 | 0 | 0.0 | 0 | 0 |
Cody Raymer | 1 | 0 | 0.0 | 0 | 0 |
Nate Luebbers | 1 | 0 | 0.0 | 0 | 0 |
Athlete |
Punt Returns |
Punt Return Yards |
Yards per Return |
TDs |
Longest TD |
Tad Chapin | 1 | 39 | 39.0 | 1 | 39 |
Austin Newbrough | 1 | 3 | 3.0 | 0 | 0 |
Brayden Biermann | 1 | 2 | 2.0 | 0 | 0 |